| Course No. |
|
Credit Hours |
Preliminary Engineering Program
Common to all engineering programs. |
| Departmental Program |
| 002.131 |
University Chemistry 1 | 3
|
005.222
| Engineering Statistics | 3
|
| 136.210 | Mathematical Methods for Engineers 1 | 4
|
| 136.211 | Mathematical Methods for Engineers 2 | 4
|
| 136.212 | Introduction to Numerical Methods for Engineers | 4
|
| 023.279 | Fluid Mechanics | 4 |
023.280 or025.222 | Solid Mechanics 1 Stress Analysis and Design 2M | 4
|
| 023.371 | Finite Element Analysis | 4
|
023.378 or025.350 | Solid Mechanics 2 Stress Analysis and Design 3M | 4 3
|
| 023.405 | Engineering Economics | 3
|
| 024.368 | Introduction to Digital Systems | 4
|
| 025.212 | Mechanics of Machines | 4
|
| 025.348 | Dynamics | 3
|
| 034.211 | Transport Phenomena | 3
|
| 034.258 | Biosystems Engineering Design Trilogy I | 4
|
| 034.332 | Engineering Properties of Biological Materials | 4
|
| 034.324 | Loads and Light Structural Frames | 4
|
| 034.327 | Instrumentation and Measurement for Biosystems | 4
|
| 034.358 | Biosystems Engineering Design Trilogy II | 4
|
| 034.458 | Biosystems Engineering Design Trilogy III | 4
|
| 034.424 | Graduation Project | 3
|
| 034.439 | Unit Operations 1 | 4
|
| 040.406 | Physical Properties of Soil | 3
|
| 060.210 | General Microbiology A | 3
|
| 065.220 | Principles of Plant and Animal Physiology | 4
|
| 065.237 | Principles of Ecology | 3
|
| 071.201 | Biosystems for Engineers | 3
|
| 130.201 | Technical Communications | 3
|
|
One Complementary Studies Elective (see approved list in Registration Guide) |
3 |
|
Four Biosystems Engineering Design Electives |
16 |
|
Two Free Electives
|
6-8
|
| Total Credit Hours for graduation | 167 to 170
|